| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | 06:01 | 06:16 | 0:15 | |||
| 177-1 | 06:33 | 06:48 a | D15 | 0:15 | ||
| 177-2 | 07:06 | 07:23 | 0:17 | |||
| 177-2 | 07:42 | 07:59 | 0:17 | |||
| 177-2 | 08:18 | 08:35 | 0:17 | |||
| 177-2 | 08:54 | 09:11 | 0:17 | |||
| 177-2 | 09:29 | 09:45 | 0:16 | |||
| 177-2 | 10:03 | 10:19 | 0:16 | |||
| 177-2 | 10:37 | 10:53 | 0:16 | |||
| 177-2 | 11:11 | 11:27 | 0:16 | |||
| 177-2 | 11:45 | 12:01 | 0:16 | |||
| 177-2 | 12:19 | 12:35 | 0:16 | |||
| 177-2 | 12:53 | 13:09 | 0:16 | |||
| 177-2 | 13:28 | 13:44 a | BLUE | 0:16 | ||
| 177-3 | 14:03 | 14:20 | 0:17 | |||
| 177-3 | 14:39 | 14:56 | 0:17 | |||
| 177-3 | 15:16 | 15:34 | 0:18 | |||
| 177-3 | 15:54 | 16:12 | 0:18 | |||
| 177-3 | 16:32 | 16:50 | 0:18 | |||
| 177-3 | 17:10 | 17:28 | 0:18 | |||
| 177-3 | 17:47 | 18:04 | 0:17 | |||
| 177-3 | 18:22 | 18:38 | 0:16 | |||
| 177-3 | 18:56 | 19:12 | 0:16 | |||
| 177-3 | 19:29 | 19:44 | 0:15 | |||
| 177-3 | 20:01 | 20:16 | 0:15 | |||
| 177-3 | 20:33 | 20:48 | 0:15 | |||
| 177-3 | 21:05 | 21:20 | 0:15 | |||
| 177-3 | 21:37 | 21:52 | 0:15 | |||
| 177-3 | 22:09 | 22:24 | 0:15 | |||
| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |
| a - | via Transitway, Georgina, Hurst, Waverley, Grant, R William Clement , L Portage to |