| Pull Out |
Run | Dest | Webb & Vaughan |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Zoo Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| 19-3 | 05:43 | 05:49 | 05:53 | 05:59 | 06:08 | 0:25 | |||
| 19-1 | 06:03 | 06:09 | 06:14 | 06:20 | 06:30 | 0:27 | |||
| 19-2 | 06:23 | 06:30 | 06:35 | 06:41 | 06:51 | 0:28 | |||
| 19-3 | 06:45 | 06:52 | 06:57 | 07:03 | 07:13 | 0:28 | |||
| 19-1 | 07:07 | 07:14 | 07:20 | 07:27 | 07:37 | 0:30 | |||
| 19-2 | 07:31 | 07:38 | 07:44 | 07:51 | 08:01 | 0:30 | |||
| 19-3 | 07:54 | 08:01 | 08:07 | 08:14 | 08:24 | 0:30 | |||
| 19-1 | 08:17 | 08:24 | 08:30 | 08:37 | 08:47 | 0:30 | |||
| 19-2 | 08:40 | 08:47 | 08:53 | 09:00 | 09:10 | 0:30 | |||
| 19-3 | 09:03 | 09:09 | 09:15 | 09:22 | 09:32 | 0:29 | |||
| 19-1 | 09:25 | 09:31 | 09:37 | 09:44 | 09:54 | 0:29 | |||
| 19-2 | 09:46 | 09:52 | 09:58 | 10:05 | 10:15 | 0:29 | |||
| 19-3 | 10:08 | 10:14 | 10:20 | 10:27 | 10:37 | 0:29 | |||
| 19-1 | 10:30 | 10:36 | 10:42 | 10:49 | 10:59 | 0:29 | |||
| 19-2 | 10:51 | 10:57 | 11:03 | 11:10 | 11:20 | 0:29 | |||
| 19-3 | 11:13 | 11:19 | 11:25 | 11:32 | 11:42 | 0:29 | |||
| 19-1 | 11:35 | 11:41 | 11:47 | 11:54 | 12:04 | 0:29 | |||
| 19-2 | 11:56 | 12:02 | 12:08 | 12:15 | 12:25 | 0:29 | |||
| 19-3 | 12:18 | 12:24 | 12:30 | 12:37 | 12:47 | 0:29 | |||
| 19-1 | 12:40 | 12:46 | 12:52 | 12:59 | 13:09 | 0:29 | |||
| 19-2 | 13:01 | 13:07 | 13:13 | 13:20 | 13:30 | 0:29 | |||
| 19-3 | 13:23 | 13:29 | 13:35 | 13:43 | 13:53 | 0:30 | |||
| 19-1 | 13:45 | 13:51 | 13:57 | 14:05 | 14:15 | 0:30 | |||
| 19-2 | 14:07 | 14:13 | 14:19 | 14:27 | 14:37 | 0:30 | |||
| 19-3 | 14:29 | 14:35 | 14:42 | 14:50 | 15:00 | 0:31 | |||
| 19-1 | 14:51 | 14:57 | 15:04 | 15:12 | 15:23 | 0:32 | |||
| 19-2 | 15:13 | 15:19 | 15:26 | 15:34 | 15:45 | 0:32 | |||
| 19-7 | 15:25 | 15:32 | 15:39 | 15:47 | 15:58 a | 0:33 | |||
| 19-3 | 15:36 | 15:43 | 15:51 | 15:59 | 16:10 | 0:34 | |||
| 19-8 | 15:48 | 15:55 | 16:03 | 16:11 | 16:22 a | 0:34 | |||
| 19-1 | 16:00 | 16:07 | 16:16 | 16:24 | 16:35 | 0:35 | |||
| F8 | 19-6 | 16:12 | 16:19 | 16:28 | 16:36 | 16:47 a | 0:35 | ||
| 19-2 | 16:24 | 16:31 | 16:41 | 16:49 | 17:00 | 0:36 | |||
| 19-7 | 16:36 | 16:43 | 16:53 | 17:01 | 17:12 | 0:36 | |||
| 19-3 | 16:48 | 16:55 | 17:05 | 17:13 | 17:24 | 0:36 | |||
| 19-8 | 17:00 | 17:07 | 17:17 | 17:25 | 17:36 | 0:36 | |||
| 19-1 | 17:13 | 17:20 | 17:29 | 17:37 | 17:48 | 0:35 | |||
| 19-6 | 17:25 | 17:32 | 17:41 | 17:49 | 18:00 | 0:35 | |||
| 19-2 | 17:37 | 17:43 | 17:52 | 18:00 | 18:11 | 0:34 | |||
| F8 | 8-47 | 17:50 | 17:55 | 18:03 | 18:11 | 18:22 | 0:32 | ||
| 19-3 | 18:02 | 18:07 | 18:15 | 18:23 | 18:34 | 0:32 | |||
| 224 | 13-7 | 18:15 | 18:20 | 18:27 | 18:35 | 18:45 | 0:30 | ||
| 19-1 | 18:27 | 18:32 | 18:39 | 18:46 | 18:56 | 0:29 | |||
| 19-2 | 18:47 | 18:52 | 18:59 | 19:06 | 19:16 | 0:29 | |||
| 19-3 | 19:07 | 19:12 | 19:19 | 19:25 | 19:35 | 0:28 | |||
| 19-1 | 19:28 | 19:33 | 19:39 | 19:45 | 19:55 | 0:27 | |||
| 19-2 | 19:48 | 19:53 | 19:59 | 20:05 | 20:15 | 0:27 | |||
| 19-3 | 20:09 | 20:14 | 20:19 | 20:25 | 20:35 | 0:26 | |||
| 19-1 | 20:29 | 20:34 | 20:39 | 20:45 | 20:55 | 0:26 | |||
| 19-2 | 20:57 | 21:02 | 21:07 | 21:13 | 21:22 | 0:25 | |||
| 19-1 | 21:25 | 21:30 | 21:35 | 21:41 | 21:50 | 0:25 | |||
| 19-2 | 21:53 | 21:58 | 22:03 | 22:09 | 22:18 | 0:25 | |||
| 19-1 | 22:21 | 22:26 | 22:31 | 22:37 | 22:46 | 0:25 | |||
| 19-2 | 22:49 | 22:54 | 22:59 | 23:05 | 23:14 | 0:25 | |||
| 19-1 | 23:17 | 23:22 | 23:27 | 23:33 | 23:42 | 0:25 | |||
| 19-2 | 23:45 | 23:50 | 23:55 | 24:01 | 24:10 | 0:25 | |||
| 19-1 | 24:13 | 24:18 | 24:23 | 24:29 | 24:38 | 0:25 | |||
| Pull Out |
Run | Dest | Webb & Vaughan |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Zoo Loop |
Pull In |
Travel Time |
| a - | via Roblin, Corydon, Tuxedo, Kenaston, Kintyre, Portage, Colony, Webb to |