Stop 60178
Southbound Chancellor at Lake Albrin
Winter 2025 (December 14th 2025 - April 11th 2026)

Routes: 


WTLive, Winnipeg Transit, Google Maps



All Routes
Run Rt Destination Time
178-2 678 Prairie Pointe 05:32
176-3 676 Bridgwater Centre 05:33
176-2 676 Bridgwater Centre 06:02
178-1 678 Prairie Pointe 06:03
176-4 676 Bridgwater Centre 06:31
178-3 678 Prairie Pointe 06:31
176-1 676 Bridgwater Centre 07:01
178-2 678 Prairie Pointe 07:01
176-3 676 Bridgwater Centre 07:31
178-1 678 Prairie Pointe 07:32
176-2 676 Bridgwater Centre 08:03
178-3 678 Prairie Pointe 08:04
176-4 676 Bridgwater Centre 08:34
178-2 678 Prairie Pointe 08:36
176-1 676 Bridgwater Centre 09:05
178-1 678 Prairie Pointe 09:07
176-3 676 Bridgwater Centre 09:35
178-3 678 Prairie Pointe 09:38
176-2 676 Bridgwater Centre 10:05
178-2 678 Prairie Pointe 10:08
176-4 676 Bridgwater Centre 10:35
178-1 678 Prairie Pointe 10:38
176-1 676 Bridgwater Centre 11:05
178-3 678 Prairie Pointe 11:09
176-3 676 Bridgwater Centre 11:34
178-2 678 Prairie Pointe 11:39
176-2 676 Bridgwater Centre 12:03
178-1 678 Prairie Pointe 12:09
176-4 676 Bridgwater Centre 12:33
178-3 678 Prairie Pointe 12:40
176-1 676 Bridgwater Centre 13:03
178-2 678 Prairie Pointe 13:10
176-3 676 Bridgwater Centre 13:32
178-1 678 Prairie Pointe 13:40
176-2 676 Bridgwater Centre 14:03
178-3 678 Prairie Pointe 14:11
176-4 676 Bridgwater Centre 14:33
178-2 678 Prairie Pointe 14:42
176-1 676 Bridgwater Centre 15:04
178-1 678 Prairie Pointe 15:12
48-3 678 Prairie Pointe 15:28
176-3 676 Bridgwater Centre 15:35
178-5 678 Prairie Pointe 15:44
176-2 676 Bridgwater Centre 16:08
178-2 678 Prairie Pointe 16:16
176-4 676 Bridgwater Centre 16:41
178-1 678 Prairie Pointe 16:47
176-1 676 Bridgwater Centre 17:15
178-5 678 Prairie Pointe 17:19
176-3 676 Bridgwater Centre 17:48
178-2 678 Prairie Pointe 17:51
176-2 676 Bridgwater Centre 18:21
1-77 678 Prairie Pointe 18:21
176-4 676 Bridgwater Centre 18:53
676 North Town - Burland
Run Rt Destination Time
176-3 676 Bridgwater Centre 05:33
176-2 676 Bridgwater Centre 06:02
176-4 676 Bridgwater Centre 06:31
176-1 676 Bridgwater Centre 07:01
176-3 676 Bridgwater Centre 07:31
176-2 676 Bridgwater Centre 08:03
176-4 676 Bridgwater Centre 08:34
176-1 676 Bridgwater Centre 09:05
176-3 676 Bridgwater Centre 09:35
176-2 676 Bridgwater Centre 10:05
176-4 676 Bridgwater Centre 10:35
176-1 676 Bridgwater Centre 11:05
176-3 676 Bridgwater Centre 11:34
176-2 676 Bridgwater Centre 12:03
176-4 676 Bridgwater Centre 12:33
176-1 676 Bridgwater Centre 13:03
176-3 676 Bridgwater Centre 13:32
176-2 676 Bridgwater Centre 14:03
176-4 676 Bridgwater Centre 14:33
176-1 676 Bridgwater Centre 15:04
176-3 676 Bridgwater Centre 15:35
176-2 676 Bridgwater Centre 16:08
176-4 676 Bridgwater Centre 16:41
176-1 676 Bridgwater Centre 17:15
176-3 676 Bridgwater Centre 17:48
176-2 676 Bridgwater Centre 18:21
176-4 676 Bridgwater Centre 18:53
678 Waverley West - Chancellor
Run Rt Destination Time
178-2 678 Prairie Pointe 05:32
178-1 678 Prairie Pointe 06:03
178-3 678 Prairie Pointe 06:31
178-2 678 Prairie Pointe 07:01
178-1 678 Prairie Pointe 07:32
178-3 678 Prairie Pointe 08:04
178-2 678 Prairie Pointe 08:36
178-1 678 Prairie Pointe 09:07
178-3 678 Prairie Pointe 09:38
178-2 678 Prairie Pointe 10:08
178-1 678 Prairie Pointe 10:38
178-3 678 Prairie Pointe 11:09
178-2 678 Prairie Pointe 11:39
178-1 678 Prairie Pointe 12:09
178-3 678 Prairie Pointe 12:40
178-2 678 Prairie Pointe 13:10
178-1 678 Prairie Pointe 13:40
178-3 678 Prairie Pointe 14:11
178-2 678 Prairie Pointe 14:42
178-1 678 Prairie Pointe 15:12
48-3 678 Prairie Pointe 15:28
178-5 678 Prairie Pointe 15:44
178-2 678 Prairie Pointe 16:16
178-1 678 Prairie Pointe 16:47
178-5 678 Prairie Pointe 17:19
178-2 678 Prairie Pointe 17:51
1-77 678 Prairie Pointe 18:21
676 North Town - Burland
Run Rt Destination Time
176-1 676 Bridgwater Centre 07:11
176-2 676 Bridgwater Centre 08:07
176-1 676 Bridgwater Centre 09:05
176-2 676 Bridgwater Centre 10:03
176-1 676 Bridgwater Centre 11:01
176-2 676 Bridgwater Centre 11:59
176-1 676 Bridgwater Centre 12:58
176-2 676 Bridgwater Centre 13:57
176-1 676 Bridgwater Centre 14:56
176-2 676 Bridgwater Centre 15:55
176-1 676 Bridgwater Centre 16:54
176-2 676 Bridgwater Centre 17:53
176-1 676 Bridgwater Centre 18:52
676 North Town - Burland
Run Rt Destination Time
176-1 676 Bridgwater Centre 08:07
176-2 676 Bridgwater Centre 09:05
176-1 676 Bridgwater Centre 10:03
176-2 676 Bridgwater Centre 11:01
176-1 676 Bridgwater Centre 11:59
176-2 676 Bridgwater Centre 12:58
176-1 676 Bridgwater Centre 13:57
176-2 676 Bridgwater Centre 14:56
176-1 676 Bridgwater Centre 15:55
176-2 676 Bridgwater Centre 16:54
176-1 676 Bridgwater Centre 17:53
176-2 676 Bridgwater Centre 18:52