| Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Transcona & Plessis |
Kildonan Place Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 48-1 | 05:32 | 05:47 | 05:53 | 06:00 | 0:28 | |||
| 48-2 | 06:06 | 06:21 | 06:27 | 06:34 | 0:28 | |||
| 48-1 | 06:34 | 06:49 | 06:55 | 07:02 | 0:28 | |||
| 48-2 | 07:08 | 07:23 | 07:29 | 07:36 | 0:28 | |||
| 48-1 | 07:37 | 07:52 | 07:58 | 08:05 | 0:28 | |||
| 48-2 | 08:10 | 08:25 | 08:31 | 08:38 | 0:28 | |||
| 48-1 | 08:40 | 08:55 | 09:01 | 09:09 | 0:29 | |||
| 48-2 | 09:12 | 09:27 | 09:33 | 09:41 | 0:29 | |||
| 48-1 | 09:43 | 09:58 | 10:04 | 10:12 | 0:29 | |||
| 48-2 | 10:15 | 10:30 | 10:36 | 10:44 | 0:29 | |||
| 48-1 | 10:46 | 11:01 | 11:07 | 11:15 | 0:29 | |||
| 48-2 | 11:18 | 11:33 | 11:39 | 11:47 | 0:29 | |||
| 48-1 | 11:50 | 12:05 | 12:11 | 12:19 | 0:29 | |||
| 48-2 | 12:22 | 12:37 | 12:43 | 12:52 | 0:30 | |||
| 48-1 | 12:55 | 13:10 | 13:16 | 13:25 | 0:30 | |||
| 48-2 | 13:28 | 13:43 | 13:49 | 13:58 | 0:30 | |||
| 48-1 | 14:01 | 14:16 | 14:22 | 14:31 | 0:30 | |||
| 48-2 | 14:34 | 14:49 | 14:55 | 15:04 | 0:30 | |||
| 48-1 | 15:07 | 15:22 | 15:28 | 15:37 | 0:30 | |||
| 48-2 | 15:40 | 15:55 | 16:01 | 16:10 | 0:30 | |||
| 48-1 | 16:13 | 16:28 | 16:34 | 16:43 | 0:30 | |||
| 48-2 | 16:47 | 17:02 | 17:08 | 17:16 | 0:29 | |||
| 48-1 | 17:19 | 17:34 | 17:40 | 17:48 | 0:29 | |||
| 48-2 | 17:52 | 18:07 | 18:13 | 18:20 | 0:28 | |||
| 48-1 | 18:24 | 18:39 | 18:45 | 18:52 | 0:28 | |||
| 48-2 | 18:55 | 19:10 | 19:16 | 19:23 | 0:28 | |||
| 48-1 | 19:27 | 19:42 | 19:48 | 19:55 | 0:28 | |||
| 48-2 | 19:58 | 20:13 | 20:19 | 20:26 | 0:28 | |||
| 48-1 | 20:30 | 20:45 | 20:51 | 20:58 | 0:28 | |||
| 48-2 | 21:01 | 21:16 | 21:22 | 21:29 | 0:28 | |||
| 48-1 | 21:33 | 21:48 | 21:54 | 22:01 | 0:28 | |||
| Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Transcona & Plessis |
Kildonan Place Hub |
Pull In |
Travel Time |