| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 162-1 | 05:24 | 05:31 | 05:41 | 05:57 | 0:33 | |||
| 162-3 | 05:51 | 05:58 | 06:08 | 06:25 | 0:34 | |||
| 162-2 | 06:18 | 06:26 | 06:36 | 06:53 | 0:35 | |||
| 162-1 | 06:44 | 06:52 | 07:03 | 07:21 | 0:37 | |||
| 162-4 | 07:13 | 07:22 | 07:33 | 07:51 | 0:38 | |||
| 162-2 | 07:43 | 07:52 | 08:03 | 08:21 | 0:38 | |||
| 162-1 | 08:12 | 08:21 | 08:32 | 08:50 | 0:38 | |||
| 162-4 | 08:42 | 08:50 | 09:01 | 09:19 | 0:37 | |||
| 162-2 | 09:12 | 09:19 | 09:30 | 09:48 | 0:36 | |||
| 162-1 | 09:40 | 09:47 | 09:58 | 10:16 | 0:36 | |||
| 162-4 | 10:08 | 10:15 | 10:26 | 10:44 | 0:36 | |||
| 162-2 | 10:36 | 10:43 | 10:54 | 11:11 | 0:35 | |||
| 162-1 | 11:03 | 11:10 | 11:21 | 11:38 | 0:35 | |||
| 162-4 | 11:30 | 11:37 | 11:48 | 12:05 | 0:35 | |||
| 162-2 | 11:57 | 12:04 | 12:15 | 12:32 | 0:35 | |||
| 162-1 | 12:24 | 12:31 | 12:42 | 12:59 | 0:35 | |||
| 162-4 | 12:51 | 12:59 | 13:10 | 13:27 | 0:36 | |||
| 162-2 | 13:18 | 13:26 | 13:37 | 13:54 | 0:36 | |||
| 162-1 | 13:46 | 13:54 | 14:05 | 14:22 | 0:36 | |||
| 162-4 | 14:14 | 14:22 | 14:34 | 14:52 | 0:38 | |||
| 162-2 | 14:43 | 14:51 | 15:03 | 15:21 | 0:38 | |||
| 162-5 | 15:12 | 15:21 | 15:33 | 15:51 | 0:39 | |||
| 162-4 | 15:42 | 15:51 | 16:03 | 16:21 | 0:39 | |||
| 162-2 | 16:12 | 16:21 | 16:33 | 16:51 | 0:39 | |||
| 162-5 | 16:42 | 16:51 | 17:03 | 17:21 | 0:39 | |||
| 162-4 | 17:12 | 17:21 | 17:33 | 17:51 | 0:39 | |||
| 162-2 | 17:41 | 17:50 | 18:02 | 18:19 | 0:38 | |||
| 162-5 | 18:10 | 18:18 | 18:30 | 18:47 | 0:37 | |||
| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |