| Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Bridgeland |
Centre & North Town |
Scurfield & Columbia |
Walmart Kenaston |
Kenaston & Sterling Lyon |
Portage & Tylehurst |
Notre Dame & Sherwin |
Keewatin & Logan |
Keewatin & Inkster |
Waterford Green |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-7 | 05:33 | 05:48 | 05:53 | 05:59 | 06:03 | 0:30 | |||||||||
| 74-9 | 05:57 | 06:12 | 06:17 | 06:23 | 06:27 | 0:30 | |||||||||
| 74-5 | 05:34 | 05:45 | 05:52 | 05:58 | 06:04 | 06:11 | 06:22 | 06:37 | 06:42 | 06:48 | 06:52 | 1:18 | |||
| 74-3 | 05:56 | 06:07 | 06:14 | 06:20 | 06:26 | 06:33 | 06:46 | 07:01 | 07:07 | 07:13 | 07:17 | 1:21 | |||
| 74-4 | 06:20 | 06:31 | 06:38 | 06:44 | 06:50 | 06:57 | 07:11 | 07:27 | 07:33 | 07:39 | 07:43 | 1:23 | |||
| 74-2 | 06:43 | 06:55 | 07:02 | 07:08 | 07:14 | 07:21 | 07:36 | 07:52 | 07:59 | 08:05 | 08:09 | 1:26 | |||
| 74-8 | 07:09 | 07:21 | 07:28 | 07:34 | 07:40 | 07:47 | 08:02 | 08:18 | 08:25 | 08:31 | 08:35 | 1:26 | |||
| 74-7 | 07:34 | 07:46 | 07:53 | 08:00 | 08:06 | 08:13 | 08:28 | 08:44 | 08:51 | 08:57 | 09:01 | 1:27 | |||
| 74-9 | 08:01 | 08:13 | 08:20 | 08:27 | 08:33 | 08:40 | 08:54 | 09:10 | 09:17 | 09:23 | 09:27 | 1:26 | |||
| F9 | 74-6 | 08:27 | 08:39 | 08:46 | 08:53 | 08:59 | 09:06 | 09:19 | 09:35 | 09:41 | 09:47 | 09:51 | 1:24 | ||
| 74-3 | 08:54 | 09:06 | 09:13 | 09:19 | 09:25 | 09:32 | 09:45 | 10:01 | 10:07 | 10:13 | 10:17 | 1:23 | |||
| 74-4 | 09:19 | 09:31 | 09:38 | 09:44 | 09:50 | 09:57 | 10:10 | 10:26 | 10:32 | 10:38 | 10:42 | 1:23 | |||
| 74-2 | 09:44 | 09:56 | 10:03 | 10:09 | 10:15 | 10:22 | 10:35 | 10:51 | 10:57 | 11:03 | 11:07 | 1:23 | |||
| 74-8 | 10:10 | 10:22 | 10:29 | 10:35 | 10:41 | 10:48 | 11:01 | 11:17 | 11:23 | 11:29 | 11:33 | 1:23 | |||
| 74-7 | 10:36 | 10:48 | 10:55 | 11:01 | 11:07 | 11:14 | 11:27 | 11:43 | 11:49 | 11:55 | 11:59 | 1:23 | |||
| 74-9 | 11:01 | 11:13 | 11:20 | 11:26 | 11:32 | 11:39 | 11:52 | 12:09 | 12:15 | 12:21 | 12:25 | 1:24 | |||
| 74-6 | 11:26 | 11:38 | 11:45 | 11:51 | 11:57 | 12:04 | 12:17 | 12:34 | 12:40 | 12:46 | 12:50 | 1:24 | |||
| 74-3 | 11:51 | 12:03 | 12:10 | 12:16 | 12:22 | 12:30 | 12:43 | 13:00 | 13:06 | 13:12 | 13:16 | 1:25 | |||
| 74-4 | 12:16 | 12:28 | 12:35 | 12:41 | 12:47 | 12:55 | 13:08 | 13:25 | 13:31 | 13:37 | 13:41 | 1:25 | |||
| 74-2 | 12:41 | 12:53 | 13:00 | 13:06 | 13:13 | 13:21 | 13:34 | 13:51 | 13:57 | 14:03 | 14:07 | 1:26 | |||
| 74-8 | 13:06 | 13:18 | 13:25 | 13:31 | 13:38 | 13:46 | 13:59 | 14:16 | 14:22 | 14:28 | 14:32 | 1:26 | |||
| 74-7 | 13:31 | 13:44 | 13:51 | 13:57 | 14:04 | 14:12 | 14:25 | 14:42 | 14:49 | 14:55 | 14:59 | 1:28 | |||
| 74-9 | 13:57 | 14:10 | 14:17 | 14:23 | 14:30 | 14:38 | 14:51 | 15:09 | 15:17 | 15:23 | 15:27 | 1:30 | |||
| 74-6 | 14:23 | 14:36 | 14:43 | 14:49 | 14:56 | 15:04 | 15:18 | 15:36 | 15:44 | 15:51 | 15:55 | 1:32 | |||
| 16-15 | 15:32 | 15:50 | 15:58 | 16:05 | 16:09 | 0:37 | |||||||||
| 74-3 | 14:50 | 15:03 | 15:10 | 15:16 | 15:23 | 15:31 | 15:46 | 16:04 | 16:12 | 16:19 | 16:23 | 1:33 | |||
| 10-15 | 16:00 | 16:18 | 16:26 | 16:33 | 16:37 + | D10 | 0:37 | ||||||||
| 74-4 | 15:15 | 15:29 | 15:36 | 15:44 | 15:51 | 15:59 | 16:14 | 16:32 | 16:40 | 16:47 | 16:51 | 1:36 | |||
| FX3 | 134-3 | 16:28 | 16:46 | 16:54 | 17:01 | 17:05 a | 334 | 0:37 | |||||||
| 74-2 | 15:43 | 15:57 | 16:04 | 16:12 | 16:19 | 16:27 | 16:42 | 17:00 | 17:08 | 17:15 | 17:19 | 1:36 | |||
| 74-8 | 16:12 | 16:26 | 16:33 | 16:41 | 16:48 | 16:56 | 17:11 | 17:29 | 17:37 | 17:43 | 17:47 + | D10 | 1:35 | ||
| F9 | 74-1 | 16:40 | 16:54 | 17:01 | 17:09 | 17:16 | 17:24 | 17:38 | 17:55 | 18:02 | 18:08 | 18:12 | 1:32 | ||
| 74-9 | 17:09 | 17:23 | 17:30 | 17:37 | 17:44 | 17:52 | 18:05 | 18:21 | 18:27 | 18:33 | 18:37 b | 224 | 1:28 | ||
| 74-6 | 17:37 | 17:51 | 17:58 | 18:05 | 18:12 | 18:19 | 18:32 | 18:48 | 18:54 | 19:00 | 19:04 | 1:27 | |||
| 74-3 | 18:05 | 18:18 | 18:25 | 18:31 | 18:37 | 18:44 | 18:56 | 19:12 | 19:18 | 19:24 | 19:28 | 1:23 | |||
| 74-4 | 18:31 | 18:43 | 18:50 | 18:56 | 19:02 | 19:09 | 19:21 | 19:36 | 19:42 | 19:48 | 19:52 + | D10 | 1:21 | ||
| 74-2 | 18:56 | 19:08 | 19:15 | 19:21 | 19:27 | 19:34 | 19:46 | 20:01 | 20:06 | 20:12 | 20:16 | 1:20 | |||
| 38-6 | 19:21 | 19:33 | 19:40 | 19:46 | 19:52 | 19:59 | 20:10 | 20:25 | 20:30 | 20:36 | 20:40 | 1:19 | |||
| 74-1 | 19:46 | 19:58 | 20:05 | 20:11 | 20:17 | 20:24 | 20:35 | 20:50 | 20:55 | 21:01 | 21:05 | 1:19 | |||
| 184-2 | 20:11 | 20:23 | 20:30 | 20:36 | 20:42 | 20:49 | 21:00 | 21:15 | 21:20 | 21:26 | 21:30 + | D10 | 1:19 | ||
| 74-6 | 20:37 | 20:49 | 20:56 | 21:02 | 21:08 | 21:15 | 21:25 | 21:40 | 21:45 | 21:51 | 21:55 | 1:18 | |||
| 74-3 | 21:03 | 21:14 | 21:21 | 21:27 | 21:33 | 21:40 | 21:50 | 22:05 | 22:10 | 22:16 | 22:20 | 1:17 | |||
| F9 | 162-1 | 21:35 | 21:46 | 21:53 | 21:59 | 22:05 | 22:12 | 22:22 | 22:37 | 22:42 | 22:48 | 22:52 | 1:17 | ||
| 38-6 | 22:07 | 22:18 | 22:25 | 22:31 | 22:37 | 22:44 | 22:54 | 23:09 | 23:14 | 23:20 | 23:24 | 1:17 | |||
| 74-1 | 22:39 | 22:50 | 22:57 | 23:03 | 23:09 | 23:16 | 23:26 | 23:41 | 23:46 | 23:52 | 23:56 | 1:17 | |||
| 74-4 | 23:11 | 23:22 | 23:29 | 23:35 | 23:41 | 23:48 | 23:58 | 0:47 | |||||||
| 74-3 | 23:44 | 23:55 | 24:02 | 24:08 | 24:14 | 24:21 | 24:31 | 0:47 | |||||||
| Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Bridgeland |
Centre & North Town |
Scurfield & Columbia |
Walmart Kenaston |
Kenaston & Sterling Lyon |
Portage & Tylehurst |
Notre Dame & Sherwin |
Keewatin & Logan |
Keewatin & Inkster |
Waterford Green |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Old Commonwealth, Waterford Green, Dr. Jose Rizal, Keewatin, Inkster Garden, Garton, Old Commonwealth to |
| b - | via Old Commonwealth, Garton, Inkster Garden, Keewatin, Logan, McPhillips, William, Tecumseh to |