Pull Out |
Run | Dest | SS Leisure Centre |
Windsor Park & Buckingham |
Westfair & Superstore |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
14-1 | 07:00 | 07:07 | 07:12 | 0:12 | |||
14-1 | 07:30 | 07:37 | 07:42 | 0:12 | |||
14-1 | 08:00 | 08:07 | 08:12 | 0:12 | |||
14-1 | 08:30 | 08:37 | 08:42 | PI | 0:12 | ||
14-2 | 14:54 | 15:01 | 15:06 | 0:12 | |||
14-2 | 15:24 | 15:31 | 15:36 | 0:12 | |||
14-2 | 16:00 | 16:06 | 16:12 | 0:12 | |||
14-2 | 16:24 | 16:31 | 16:36 | 0:12 | |||
14-2 | 16:54 | 17:01 | 17:06 | 0:12 | |||
14-2 | 17:24 | 17:31 | 17:36 | 0:12 | |||
14-2 | 17:54 | 18:01 | 18:06 | 0:12 | |||
14-2 | 18:24 | 18:31 | 18:36 | PI | 0:12 | ||
Pull Out |
Run | Dest | SS Leisure Centre |
Windsor Park & Buckingham |
Westfair & Superstore |
Pull In |
Travel Time |