Pull Out |
Run | Dest | Harvard & Grasslands |
Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
18-1 | 06:10 | 06:25 | 06:36 | 06:39 | 0:29 | |||
18-2 | 06:40 | 06:55 | 07:06 | 07:09 | 0:29 | |||
18-1 | 07:10 | 07:25 | 07:36 | 07:39 | 0:29 | |||
18-2 | 07:40 | 07:55 | 08:06 | 08:09 | 0:29 | |||
18-1 | 08:10 | 08:25 | 08:36 | 08:39 | 0:29 | |||
18-2 | 08:40 | 08:55 | 09:06 | 09:09 | 0:29 | |||
18-1 | 09:10 | 09:25 | 09:36 | 09:39 | 0:29 | |||
18-2 | 09:40 | 09:55 | 10:06 | 10:09 | 0:29 | |||
18-1 | 10:10 | 10:25 | 10:36 | 10:39 | 0:29 | |||
18-2 | 10:40 | 10:55 | 11:06 | 11:09 | 0:29 | |||
18-1 | 11:10 | 11:25 | 11:36 | 11:39 | 0:29 | |||
18-3 | 11:40 | 11:55 | 12:06 | 12:09 | 0:29 | |||
18-1 | 12:10 | 12:25 | 12:36 | 12:39 | 0:29 | |||
18-3 | 12:40 | 12:55 | 13:06 | 13:09 | 0:29 | |||
18-4 | 13:10 | 13:25 | 13:36 | 13:39 | 0:29 | |||
18-3 | 13:40 | 13:55 | 14:06 | 14:09 | 0:29 | |||
18-4 | 14:10 | 14:25 | 14:36 | 14:39 | 0:29 | |||
18-3 | 14:40 | 14:55 | 15:06 | 15:09 | 0:29 | |||
18-4 | 15:10 | 15:25 | 15:36 | 15:39 | 0:29 | |||
18-3 | 15:40 | 15:55 | 16:06 | 16:09 | 0:29 | |||
18-4 | 16:10 | 16:25 | 16:36 | 16:39 | 0:29 | |||
18-3 | 16:40 | 16:55 | 17:06 | 17:09 | 0:29 | |||
18-4 | 17:10 | 17:25 | 17:36 | 17:39 | 0:29 | |||
18-3 | 17:40 | 17:55 | 18:06 | 18:09 | 0:29 | |||
18-4 | 18:10 | 18:25 | 18:36 | 18:39 | 0:29 | |||
Pull Out |
Run | Dest | Harvard & Grasslands |
Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |