Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
PO | 22-1 | 06:54 | 07:04 | 07:17 | 07:24 | 0:30 | ||
PO | 22-2 | 07:24 | 07:34 | 07:47 | 07:54 | 0:30 | ||
22-1 | 07:54 | 08:04 | 08:15 | 08:20 | 0:26 | |||
22-2 | 08:24 | 08:34 | 08:47 | 08:54 | 0:30 | |||
PO | 22-3 | 14:47 | 14:54 | 0:07 | ||||
PO | 22-4 | 15:27 | 15:34 | 0:07 | ||||
22-3 | 15:24 | 15:34 | 15:47 | 15:54 | 0:30 | |||
22-4 | 16:00 | 16:08 | 16:20 | 16:24 | 0:24 | |||
22-3 | 16:24 | 16:34 | 16:47 | 16:54 | 0:30 | |||
22-4 | 16:54 | 17:04 | 17:17 | 17:24 | 0:30 | |||
22-3 | 17:24 | 17:34 | 17:47 | 17:54 | 0:30 | |||
22-4 | 17:54 | 18:04 | PI | 0:10 | ||||
22-3 | 18:24 | 18:34 | PI | 0:10 | ||||
Pull Out |
Run | Dest | SS Leisure Centre |
Assiniboine & Prince of Wales |
University of Regina |
Massey & Parker |
Pull In |
Travel Time |