Pull Out |
Run | Dest | Massey & Parker |
University of Regina |
SS Leisure Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
22-1 | 07:24 | 07:38 | 07:54 | 0:30 | |||
22-2 | 07:54 | 08:08 | 08:24 | 0:30 | |||
22-1 | 08:20 | 08:28 | PI | 0:08 | |||
22-2 | 08:54 | 09:02 | PI | 0:08 | |||
22-3 | 14:54 | 15:08 | 15:24 | 0:30 | |||
22-4 | 15:34 | 15:44 | 16:00 | 0:26 | |||
22-3 | 15:54 | 16:08 | 16:24 | 0:30 | |||
22-4 | 16:24 | 16:38 | 16:54 | 0:30 | |||
22-3 | 16:54 | 17:08 | 17:24 | 0:30 | |||
22-4 | 17:24 | 17:38 | 17:54 | 0:30 | |||
22-3 | 17:54 | 18:08 | 18:24 | 0:30 | |||
Pull Out |
Run | Dest | Massey & Parker |
University of Regina |
SS Leisure Centre |
Pull In |
Travel Time |