Pull Out |
Run | Dest | Sherwood & Shillington |
7th N & McCarthy |
Argyle N & Donahue |
Northgate Mall |
Leonard & Henderson |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 6-1 | 06:21 | 06:28 | 06:34 | 06:39 | 06:51 | 0:30 | ||
PO | 6-2 | 06:51 | 06:58 | 07:04 | 07:09 | 07:21 | 0:30 | ||
6-1 | 07:21 | 07:28 | 07:34 | 07:39 | 07:51 | 0:30 | |||
6-2 | 07:51 | 07:58 | 08:04 | 08:09 | 08:21 | 0:30 | |||
6-1 | 08:21 | 08:28 | 08:34 | 08:39 | 08:51 | 0:30 | |||
6-2 | 08:51 | 08:58 | 09:04 | 09:09 | 09:21 | PI | 0:30 | ||
6-1 | 09:21 | 09:28 | 09:34 | 09:39 | 09:51 | 0:30 | |||
6-1 | 10:21 | 10:28 | 10:34 | 10:39 | 10:51 | 0:30 | |||
6-1 | 11:21 | 11:28 | 11:34 | 11:39 | 11:51 | 0:30 | |||
6-1 | 12:21 | 12:28 | 12:34 | 12:39 | 12:51 | 0:30 | |||
6-1 | 13:21 | 13:28 | 13:34 | 13:39 | 13:51 | 0:30 | |||
6-1 | 14:21 | 14:28 | 14:34 | 14:39 | 14:51 | 0:30 | |||
6-1 | 15:21 | 15:28 | 15:34 | 15:39 | 15:51 | 0:30 | |||
6-3 | 15:51 | 15:58 | 16:04 | 16:09 | 16:21 | 0:30 | |||
6-1 | 16:21 | 16:28 | 16:34 | 16:39 | 16:51 | 0:30 | |||
6-3 | 16:51 | 16:58 | 17:04 | 17:09 | 17:21 | 0:30 | |||
6-1 | 17:21 | 17:28 | 17:34 | 17:39 | 17:51 | 0:30 | |||
6-3 | 17:51 | 17:58 | 18:04 | 18:09 | 18:21 | 0:30 | |||
Pull Out |
Run | Dest | Sherwood & Shillington |
7th N & McCarthy |
Argyle N & Donahue |
Northgate Mall |
Leonard & Henderson |
Pull In |
Travel Time |