Pull Out |
Run | Dest | Leonard & Henderson |
4th & Park |
Cornwall Centre |
Qu'Appelle & McTavish |
Hill & Pasqua |
Golden Mile |
Southland & Plainsview |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 8-1 | 05:25 | 05:43 | 06:00 | 06:11 | 06:17 | 06:23 | 06:30 | 1:05 | ||
PO | 8-3 | 05:55 | 06:13 | 06:30 | 06:41 | 06:47 | 06:53 | 07:00 | 1:05 | ||
8-2 | 06:25 | 06:43 | 07:00 | 07:11 | 07:17 | 07:23 | 07:30 | 1:05 | |||
8-4 | 06:55 | 07:13 | 07:30 | 07:41 | 07:47 | 07:53 | 08:00 | 1:05 | |||
8-1 | 07:25 | 07:43 | 08:00 | 08:11 | 08:17 | 08:23 | 08:30 | 1:05 | |||
8-3 | 07:55 | 08:13 | 08:30 | 08:41 | 08:47 | 08:53 | 09:00 | 1:05 | |||
8-2 | 08:25 | 08:43 | 09:00 | 09:11 | 09:17 | 09:23 | 09:30 | 1:05 | |||
8-4 | 08:55 | 09:13 | 09:30 | 09:41 | 09:47 | 09:53 | 10:00 | 1:05 | |||
8-1 | 09:25 | 09:43 | 10:00 | 10:11 | 10:17 | 10:23 | 10:30 | 1:05 | |||
8-3 | 09:55 | 10:13 | 10:30 | 10:41 | 10:47 | 10:53 | 11:00 | 1:05 | |||
8-2 | 10:25 | 10:43 | 11:00 | 11:11 | 11:17 | 11:23 | 11:30 | 1:05 | |||
8-4 | 10:55 | 11:13 | 11:30 | 11:41 | 11:47 | 11:53 | 12:00 | 1:05 | |||
8-1 | 11:25 | 11:43 | 12:00 | 12:11 | 12:17 | 12:23 | 12:30 | 1:05 | |||
8-3 | 11:55 | 12:13 | 12:30 | 12:41 | 12:47 | 12:53 | 13:00 | 1:05 | |||
8-2 | 12:25 | 12:43 | 13:00 | 13:11 | 13:17 | 13:23 | 13:30 | 1:05 | |||
8-4 | 12:55 | 13:13 | 13:30 | 13:41 | 13:47 | 13:53 | 14:00 | 1:05 | |||
8-1 | 13:25 | 13:43 | 14:00 | 14:11 | 14:17 | 14:23 | 14:30 | 1:05 | |||
8-3 | 13:55 | 14:13 | 14:30 | 14:41 | 14:47 | 14:53 | 15:00 | 1:05 | |||
8-2 | 14:25 | 14:43 | 15:00 | 15:11 | 15:17 | 15:23 | 15:30 | 1:05 | |||
8-4 | 14:55 | 15:13 | 15:30 | 15:41 | 15:47 | 15:53 | 16:00 | 1:05 | |||
8-1 | 15:25 | 15:43 | 16:00 | 16:11 | 16:17 | 16:23 | 16:30 | 1:05 | |||
8-3 | 15:55 | 16:13 | 16:30 | 16:41 | 16:47 | 16:53 | 17:00 | 1:05 | |||
8-2 | 16:25 | 16:43 | 17:00 | 17:11 | 17:17 | 17:23 | 17:30 | 1:05 | |||
8-4 | 16:55 | 17:13 | 17:30 | 17:41 | 17:47 | 17:53 | 18:00 | PI | 1:05 | ||
8-1 | 17:25 | 17:43 | 18:00 | 18:11 | 18:17 | 18:23 | 18:30 | 1:05 | |||
8-3 | 17:55 | 18:13 | 18:30 | 18:41 | 18:47 | 18:53 | 19:00 | PI | 1:05 | ||
8-2 | 18:40 | 18:58 | 19:15 | 19:26 | 19:32 | 19:38 | 19:45 | 1:05 | |||
8-1 | 19:40 | 19:58 | 20:15 | 20:26 | 20:32 | 20:38 | 20:45 | 1:05 | |||
8-2 | 20:40 | 20:58 | 21:15 | 21:26 | 21:32 | 21:38 | 21:45 | 1:05 | |||
8-1 | 21:40 | 21:58 | 22:15 | 22:26 | 22:32 | 22:38 | 22:45 | 1:05 | |||
8-2 | 22:40 | 22:58 | 23:15 | 23:26 | 23:32 | 23:38 | 23:45 | 1:05 | |||
8-1 | 23:40 | 23:58 | 24:15 | 24:26 | 24:32 | 24:38 | 24:45 | PI | 1:05 | ||
Pull Out |
Run | Dest | Leonard & Henderson |
4th & Park |
Cornwall Centre |
Qu'Appelle & McTavish |
Hill & Pasqua |
Golden Mile |
Southland & Plainsview |
Pull In |
Travel Time |