Pull Out |
Run | Dest | Southland & Plainsview |
Golden Mile |
Hill & Pasqua |
Qu'Appelle & Coronation |
Cornwall Centre |
6th & Winnipeg |
Leonard & Henderson |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 8-2 | 05:32 | 05:38 | 05:44 | 05:50 | 06:05 | 06:13 | 06:21 | 0:49 | ||
PO | 8-4 | 06:02 | 06:08 | 06:14 | 06:20 | 06:35 | 06:43 | 06:51 | 0:49 | ||
8-1 | 06:32 | 06:38 | 06:44 | 06:50 | 07:05 | 07:13 | 07:21 | 0:49 | |||
8-3 | 07:02 | 07:08 | 07:14 | 07:20 | 07:35 | 07:43 | 07:51 | 0:49 | |||
8-2 | 07:32 | 07:38 | 07:44 | 07:50 | 08:05 | 08:13 | 08:21 | 0:49 | |||
8-4 | 08:02 | 08:08 | 08:14 | 08:20 | 08:35 | 08:43 | 08:51 | 0:49 | |||
8-1 | 08:32 | 08:38 | 08:44 | 08:50 | 09:05 | 09:13 | 09:21 | 0:49 | |||
8-3 | 09:02 | 09:08 | 09:14 | 09:20 | 09:35 | 09:43 | 09:51 | 0:49 | |||
8-2 | 09:32 | 09:38 | 09:44 | 09:50 | 10:05 | 10:13 | 10:21 | 0:49 | |||
8-4 | 10:02 | 10:08 | 10:14 | 10:20 | 10:35 | 10:43 | 10:51 | 0:49 | |||
8-1 | 10:32 | 10:38 | 10:44 | 10:50 | 11:05 | 11:13 | 11:21 | 0:49 | |||
8-3 | 11:02 | 11:08 | 11:14 | 11:20 | 11:35 | 11:43 | 11:51 | 0:49 | |||
8-2 | 11:32 | 11:38 | 11:44 | 11:50 | 12:05 | 12:13 | 12:21 | 0:49 | |||
8-4 | 12:02 | 12:08 | 12:14 | 12:20 | 12:35 | 12:43 | 12:51 | 0:49 | |||
8-1 | 12:32 | 12:38 | 12:44 | 12:50 | 13:05 | 13:13 | 13:21 | 0:49 | |||
8-3 | 13:02 | 13:08 | 13:14 | 13:20 | 13:35 | 13:43 | 13:51 | 0:49 | |||
8-2 | 13:32 | 13:38 | 13:44 | 13:50 | 14:05 | 14:13 | 14:21 | 0:49 | |||
8-4 | 14:02 | 14:08 | 14:14 | 14:20 | 14:35 | 14:43 | 14:51 | 0:49 | |||
8-1 | 14:32 | 14:38 | 14:44 | 14:50 | 15:05 | 15:13 | 15:21 | 0:49 | |||
8-3 | 15:02 | 15:08 | 15:14 | 15:20 | 15:35 | 15:43 | 15:51 | 0:49 | |||
8-2 | 15:32 | 15:38 | 15:44 | 15:50 | 16:05 | 16:13 | 16:21 | 0:49 | |||
8-4 | 16:02 | 16:08 | 16:14 | 16:20 | 16:35 | 16:43 | 16:51 | 0:49 | |||
8-1 | 16:32 | 16:38 | 16:44 | 16:50 | 17:05 | 17:13 | 17:21 | 0:49 | |||
8-3 | 17:02 | 17:08 | 17:14 | 17:20 | 17:35 | 17:43 | 17:51 | 0:49 | |||
8-2 | 17:45 | 17:51 | 17:57 | 18:03 | 18:15 | 18:22 | 18:32 | 0:47 | |||
8-1 | 18:45 | 18:51 | 18:57 | 19:03 | 19:15 | 19:22 | 19:32 | 0:47 | |||
8-2 | 19:45 | 19:51 | 19:57 | 20:03 | 20:15 | 20:22 | 20:32 | 0:47 | |||
8-1 | 20:45 | 20:51 | 20:57 | 21:03 | 21:15 | 21:22 | 21:32 | 0:47 | |||
8-2 | 21:45 | 21:51 | 21:57 | 22:03 | 22:15 | 22:22 | 22:32 | 0:47 | |||
8-1 | 22:45 | 22:51 | 22:57 | 23:03 | 23:15 | 23:22 | 23:32 | 0:47 | |||
8-2 | 23:45 | 23:51 | 23:57 | 24:03 | 24:15 | 24:22 | 24:30 | PI | 0:45 | ||
Pull Out |
Run | Dest | Southland & Plainsview |
Golden Mile |
Hill & Pasqua |
Qu'Appelle & Coronation |
Cornwall Centre |
6th & Winnipeg |
Leonard & Henderson |
Pull In |
Travel Time |