Pull Out |
Run | Dest | Southland & Plainsview |
Golden Mile |
Hill & Pasqua |
Qu'Appelle & Coronation |
Cornwall Centre |
6th & Winnipeg |
Leonard & Henderson |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
PO | 8-2 | 06:17 | 06:23 | 06:29 | 06:35 | 06:50 | 06:57 | 07:07 | 0:50 | ||
8-1 | 07:17 | 07:23 | 07:29 | 07:35 | 07:50 | 07:57 | 08:07 | 0:50 | |||
8-2 | 08:17 | 08:23 | 08:29 | 08:35 | 08:50 | 08:57 | 09:07 | 0:50 | |||
PO | 8-4 | 08:47 | 08:53 | 08:59 | 09:05 | 09:20 | 09:27 | 09:37 | 0:50 | ||
8-1 | 09:17 | 09:23 | 09:29 | 09:35 | 09:50 | 09:57 | 10:07 | 0:50 | |||
8-3 | 09:47 | 09:53 | 09:59 | 10:05 | 10:20 | 10:27 | 10:37 | 0:50 | |||
8-2 | 10:17 | 10:23 | 10:29 | 10:35 | 10:50 | 10:57 | 11:07 | 0:50 | |||
8-4 | 10:47 | 10:53 | 10:59 | 11:05 | 11:20 | 11:27 | 11:37 | 0:50 | |||
8-1 | 11:17 | 11:23 | 11:29 | 11:35 | 11:50 | 11:57 | 12:07 | 0:50 | |||
8-3 | 11:47 | 11:53 | 11:59 | 12:05 | 12:20 | 12:27 | 12:37 | 0:50 | |||
8-2 | 12:17 | 12:23 | 12:29 | 12:35 | 12:50 | 12:57 | 13:07 | 0:50 | |||
8-4 | 12:47 | 12:53 | 12:59 | 13:05 | 13:20 | 13:27 | 13:37 | 0:50 | |||
8-1 | 13:17 | 13:23 | 13:29 | 13:35 | 13:50 | 13:57 | 14:07 | 0:50 | |||
8-3 | 13:47 | 13:53 | 13:59 | 14:05 | 14:20 | 14:27 | 14:37 | 0:50 | |||
8-2 | 14:17 | 14:23 | 14:29 | 14:35 | 14:50 | 14:57 | 15:07 | 0:50 | |||
8-4 | 14:47 | 14:53 | 14:59 | 15:05 | 15:20 | 15:27 | 15:37 | 0:50 | |||
8-1 | 15:17 | 15:23 | 15:29 | 15:35 | 15:50 | 15:57 | 16:07 | 0:50 | |||
8-3 | 15:47 | 15:53 | 15:59 | 16:05 | 16:20 | 16:27 | 16:37 | 0:50 | |||
8-2 | 16:17 | 16:23 | 16:29 | 16:35 | 16:50 | 16:57 | 17:07 | 0:50 | |||
8-4 | 16:47 | 16:53 | 16:59 | 17:05 | 17:20 | 17:27 | 17:37 | 0:50 | |||
8-1 | 17:17 | 17:23 | 17:29 | 17:35 | 17:50 | 17:57 | 18:07 | PI | 0:50 | ||
8-3 | 17:45 | 17:51 | 17:57 | 18:03 | 18:15 | 18:22 | 18:32 | 0:47 | |||
8-4 | 18:45 | 18:51 | 18:57 | 19:03 | 19:15 | 19:22 | 19:32 | 0:47 | |||
8-3 | 19:45 | 19:51 | 19:57 | 20:03 | 20:15 | 20:22 | 20:32 | 0:47 | |||
8-4 | 20:45 | 20:51 | 20:57 | 21:03 | 21:15 | 21:22 | 21:32 | 0:47 | |||
8-3 | 21:45 | 21:51 | 21:57 | 22:03 | 22:15 | 22:22 | 22:32 | 0:47 | |||
8-4 | 22:45 | 22:51 | 22:57 | 23:03 | 23:15 | 23:22 | 23:32 | 0:47 | |||
8-3 | 23:45 | 23:51 | 23:57 | 24:03 | 24:15 | 24:22 | 24:32 | PI | 0:47 | ||
Pull Out |
Run | Dest | Southland & Plainsview |
Golden Mile |
Hill & Pasqua |
Qu'Appelle & Coronation |
Cornwall Centre |
6th & Winnipeg |
Leonard & Henderson |
Pull In |
Travel Time |