9 Parkridge-Albert Park
to Superstore East (Saturday Timetable)
Spring/Summer 2017 (April 30th 2017 - August 19th 2017)



Pull
Out
Run Dest Southland &
Plainsview
Massey
& Parker
Golden
Mile
Cornwall
Centre
Park &
Service
Dewdney &
Cavendish
Graham
& 7th E
Westfair &
Superstore
Pull
In
Travel
Time
PO 9-1 Parkridge 05:57 06:09 06:15 06:30 06:43 06:48 06:55 07:12 1:15
PO 9-3 Parkridge 06:27 06:39 06:45 07:00 07:13 07:18 07:25 07:42 1:15
PO 9-5 Parkridge 06:57 07:09 07:15 07:30 07:43 07:48 07:55 08:12 1:15
9-2 Parkridge 07:27 07:39 07:45 08:00 08:13 08:18 08:25 08:42 1:15
9-4 Parkridge 07:57 08:09 08:15 08:30 08:43 08:48 08:55 09:12 1:15
9-1 Parkridge 08:27 08:39 08:45 09:00 09:13 09:18 09:25 09:42 1:15
9-3 Parkridge 08:57 09:09 09:15 09:30 09:43 09:48 09:55 10:12 1:15
9-5 Parkridge 09:27 09:39 09:45 10:00 10:13 10:18 10:25 10:42 1:15
9-2 Parkridge 09:57 10:09 10:15 10:30 10:43 10:48 10:55 11:12 1:15
9-4 Parkridge 10:27 10:39 10:45 11:00 11:13 11:18 11:25 11:42 1:15
9-1 Parkridge 10:57 11:09 11:15 11:30 11:43 11:48 11:55 12:12 1:15
9-3 Parkridge 11:27 11:39 11:45 12:00 12:13 12:18 12:25 12:42 1:15
9-5 Parkridge 11:57 12:09 12:15 12:30 12:43 12:48 12:55 13:12 1:15
9-2 Parkridge 12:27 12:39 12:45 13:00 13:13 13:18 13:25 13:42 1:15
9-4 Parkridge 12:57 13:09 13:15 13:30 13:43 13:48 13:55 14:12 1:15
9-1 Parkridge 13:27 13:39 13:45 14:00 14:13 14:18 14:25 14:42 1:15
9-3 Parkridge 13:57 14:09 14:15 14:30 14:43 14:48 14:55 15:12 1:15
9-5 Parkridge 14:27 14:39 14:45 15:00 15:13 15:18 15:25 15:42 1:15
9-2 Parkridge 14:57 15:09 15:15 15:30 15:43 15:48 15:55 16:12 1:15
9-4 Parkridge 15:27 15:39 15:45 16:00 16:13 16:18 16:25 16:42 1:15
9-1 Parkridge 15:57 16:09 16:15 16:30 16:43 16:48 16:55 17:12 1:15
9-3 Parkridge 16:27 16:39 16:45 17:00 17:13 17:18 17:25 17:42 1:15
9-5 Parkridge 17:17 17:29 17:33 17:45 17:55 18:00 18:06 18:19 1:02
9-2 Parkridge 17:47 17:59 18:03 18:15 18:25 18:30 18:36 18:49 PI 1:02
9-4 Parkridge 18:17 18:29 18:33 18:45 18:55 19:00 19:06 19:19 1:02
9-3 Parkridge 19:02 19:14 19:18 19:30 19:40 19:45 19:51 20:04 1:02
9-5 Parkridge 19:32 19:44 19:48 20:00 20:10 20:15 20:21 20:34 1:02
9-4 Parkridge 20:17 20:29 20:33 20:45 20:55 21:00 21:06 21:19 1:02
9-3 Parkridge 21:17 21:29 21:33 21:45 21:55 22:00 22:06 22:19 1:02
9-4 Parkridge 22:17 22:29 22:33 22:45 22:55 23:00 23:06 23:19 1:02
9-3 Parkridge 23:17 23:29 23:33 23:45 23:55 24:00 24:06 24:19 PI 1:02
Pull
Out
Run Dest Southland &
Plainsview
Massey
& Parker
Golden
Mile
Cornwall
Centre
Park &
Service
Dewdney &
Cavendish
Graham
& 7th E
Westfair &
Superstore
Pull
In
Travel
Time