Pull Out |
Run |
Dest |
Grasslands |
Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
18-1 | 06:10 | 06:25 | 06:35 | 06:38 | 0:28 | |||
18-2 | 06:40 | 06:55 | 07:05 | 07:08 | 0:28 | |||
18-1 | 07:10 | 07:25 | 07:35 | 07:38 | 0:28 | |||
PO | 18-3 | 07:25 | 07:40 | 07:50 | 07:53 | 0:28 | ||
18-2 | 07:40 | 07:55 | 08:05 | 08:08 | 0:28 | |||
PO | 18-4 | 07:55 | 08:10 | 08:20 | 08:23 | 0:28 | ||
18-1 | 08:10 | 08:25 | 08:35 | 08:38 | 0:28 | |||
18-3 | 08:25 | 08:40 | 08:50 | 08:53 | 0:28 | |||
18-2 | 08:40 | 08:55 | 09:05 | 09:08 | 0:28 | |||
18-4 | 08:55 | 09:10 | 09:20 | 09:23 | 0:28 | |||
18-1 | 09:10 | 09:25 | 09:35 | 09:38 | 0:28 | |||
18-3 | 09:25 | 09:40 | 09:50 | 09:53 | 0:28 | |||
18-2 | 09:40 | 09:55 | 10:05 | 10:08 | 0:28 | |||
18-4 | 09:55 | 10:10 | 10:20 | 10:23 | 0:28 | |||
18-1 | 10:10 | 10:25 | 10:35 | 10:38 | 0:28 | |||
18-2 | 10:40 | 10:55 | 11:05 | 11:08 | 0:28 | |||
18-1 | 11:10 | 11:25 | 11:35 | 11:38 | 0:28 | |||
18-2 | 11:40 | 11:55 | 12:05 | 12:08 | 0:28 | |||
18-1 | 12:10 | 12:25 | 12:35 | 12:38 | 0:28 | |||
18-2 | 12:40 | 12:55 | 13:05 | 13:08 | 0:28 | |||
18-1 | 13:10 | 13:25 | 13:35 | 13:38 | 0:28 | |||
18-2 | 13:40 | 13:55 | 14:05 | 14:08 | 0:28 | |||
18-1 | 14:10 | 14:25 | 14:35 | 14:38 | 0:28 | |||
PO | 18-5 | 14:25 | 14:40 | 14:50 | 14:53 | 0:28 | ||
18-2 | 14:40 | 14:55 | 15:05 | 15:08 | 0:28 | |||
Pull Out |
Run | Dest | Grasslands | Golden Mile |
University of Regina |
First Nations |
Pull In |
Travel Time |
PO | 18-6 | 14:55 | 15:10 | 15:20 | 15:23 | 0:28 | ||
18-1 | 15:10 | 15:25 | 15:35 | 15:38 | 0:28 | |||
18-5 | 15:25 | 15:40 | 15:50 | 15:53 | 0:28 | |||
18-2 | 15:40 | 15:55 | 16:05 | 16:08 | 0:28 | |||
18-6 | 15:55 | 16:10 | 16:20 | 16:23 | 0:28 | |||
18-1 | 16:10 | 16:25 | 16:35 | 16:38 | 0:28 | |||
18-5 | 16:25 | 16:40 | 16:50 | 16:53 | 0:28 | |||
18-2 | 16:40 | 16:55 | 17:05 | 17:08 | 0:28 | |||
18-6 | 16:55 | 17:10 | 17:20 | 17:23 | 0:28 | |||
18-1 | 17:10 | 17:25 | 17:35 | 17:38 | 0:28 | |||
18-2 | 17:40 | 17:55 | 18:05 | 18:08 | 0:28 | |||
18-1 | 18:10 | 18:25 | 18:35 | 18:38 | 0:28 | |||
18-2 | 18:40 | 18:55 | 19:05 | 19:08 | 0:28 | |||
18-2 | 19:40 | 19:55 | 20:05 | 20:08 | 0:28 | |||
18-2 | 20:40 | 20:55 | 21:05 | 21:08 | 0:28 | |||
18-2 | 21:40 | 21:50 | 22:00 | 22:03 | 0:23 |