Pull Out |
Run |
Dest |
First Nations |
University of Regina |
Golden Mile |
Parliament & Harbour Landing |
Grasslands |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
PO | 18-1 | 05:50 | 05:55 | 06:10 | 0:20 | ||||
PO | 18-2 | 06:20 | 06:25 | 06:40 | 0:20 | ||||
18-1 | 06:38 | 06:40 | 06:50 | 06:55 | 07:10 | 0:32 | |||
18-2 | 07:08 | 07:10 | 07:20 | 07:25 | 07:40 | 0:32 | |||
18-1 | 07:38 | 07:40 | 07:50 | 07:55 | 08:10 | 0:32 | |||
18-3 | 07:53 | 07:55 | 08:05 | 08:10 | 08:25 | 0:32 | |||
18-2 | 08:08 | 08:10 | 08:20 | 08:25 | 08:40 | 0:32 | |||
18-4 | 08:23 | 08:25 | 08:35 | 08:40 | 08:55 | 0:32 | |||
18-1 | 08:38 | 08:40 | 08:50 | 08:55 | 09:10 | 0:32 | |||
18-3 | 08:53 | 08:55 | 09:05 | 09:10 | 09:25 | 0:32 | |||
18-2 | 09:08 | 09:10 | 09:20 | 09:25 | 09:40 | 0:32 | |||
18-4 | 09:23 | 09:25 | 09:35 | 09:40 | 09:55 | 0:32 | |||
18-1 | 09:38 | 09:40 | 09:50 | 09:55 | 10:10 | 0:32 | |||
18-3 | 09:53 | 09:55 | 10:05 | 10:10 | 10:25 | PI | 0:32 | ||
18-2 | 10:08 | 10:10 | 10:20 | 10:25 | 10:40 | 0:32 | |||
18-4 | 10:23 | 10:25 | 10:35 | 10:40 | 10:55 | PI | 0:32 | ||
18-1 | 10:38 | 10:40 | 10:50 | 10:55 | 11:10 | 0:32 | |||
18-2 | 11:08 | 11:10 | 11:20 | 11:25 | 11:40 | 0:32 | |||
18-1 | 11:38 | 11:40 | 11:50 | 11:55 | 12:10 | 0:32 | |||
18-2 | 12:08 | 12:10 | 12:20 | 12:25 | 12:40 | 0:32 | |||
18-1 | 12:38 | 12:40 | 12:50 | 12:55 | 13:10 | 0:32 | |||
18-2 | 13:08 | 13:10 | 13:20 | 13:25 | 13:40 | 0:32 | |||
18-1 | 13:38 | 13:40 | 13:50 | 13:55 | 14:10 | 0:32 | |||
18-2 | 14:08 | 14:10 | 14:20 | 14:25 | 14:40 | 0:32 | |||
18-1 | 14:38 | 14:40 | 14:50 | 14:55 | 15:10 | 0:32 | |||
Pull Out |
Run | Dest | First Nations |
University of Regina |
Golden Mile |
Parliament & Harbour Landing |
Grasslands | Pull In |
Travel Time |
18-5 | 14:53 | 14:55 | 15:05 | 15:10 | 15:25 | 0:32 | |||
18-2 | 15:08 | 15:10 | 15:20 | 15:25 | 15:40 | 0:32 | |||
18-6 | 15:23 | 15:25 | 15:35 | 15:40 | 15:55 | 0:32 | |||
18-1 | 15:38 | 15:40 | 15:50 | 15:55 | 16:10 | 0:32 | |||
18-5 | 15:53 | 15:55 | 16:05 | 16:10 | 16:25 | 0:32 | |||
18-2 | 16:08 | 16:10 | 16:20 | 16:25 | 16:40 | 0:32 | |||
18-6 | 16:23 | 16:25 | 16:35 | 16:40 | 16:55 | 0:32 | |||
18-1 | 16:38 | 16:40 | 16:50 | 16:55 | 17:10 | 0:32 | |||
18-5 | 16:53 | 16:55 | 17:05 | 17:10 | 17:25 | PI | 0:32 | ||
18-2 | 17:08 | 17:10 | 17:20 | 17:25 | 17:40 | 0:32 | |||
18-6 | 17:23 | 17:25 | 17:35 | 17:40 | 17:55 | PI | 0:32 | ||
18-1 | 17:38 | 17:40 | 17:50 | 17:55 | 18:10 | 0:32 | |||
18-2 | 18:08 | 18:10 | 18:20 | 18:25 | 18:40 | 0:32 | |||
18-1 | 18:38 | 18:40 | 18:50 | 18:55 | 19:10 | PI | 0:32 | ||
18-2 | 19:08 | 19:10 | 19:20 | 19:25 | 19:40 | 0:32 | |||
18-2 | 20:08 | 20:10 | 20:20 | 20:25 | 20:40 | 0:32 | |||
18-2 | 21:08 | 21:10 | 21:20 | 21:25 | 21:40 | 0:32 | |||
18-2 | 22:03 | 22:05 | 22:13 | 22:18 | 22:28 | PI | 0:25 |