Weekday | Saturday | Sunday |
---|---|---|
5:49-23:14 (17:25) | 5:45-19:47 (14:02) | 11:04-18:55 (7:51) |
Weekday | Saturday | Sunday |
---|---|---|
43-1 (05:49-08:44) | 43-1 (05:45-19:04) | 43-1 (11:04-18:55) |
43-2 (05:52-08:10) | 43-2 (05:50-19:47) | 43-2 (11:07-18:54) |
43-3 (06:12-23:14) | ||
43-4 (06:14-18:46) | ||
43-5 (07:19-09:24) | ||
43-6 (15:21-22:43) | ||
47-4 (06:03-23:13) |
Weekday to Kildonan Place | Weekday to Downtown |
Saturday to Kildonan Place | Saturday to Downtown |
Sunday to Kildonan Place | Sunday to Downtown |
Weekday | |
---|---|
Assiniboine - Kildonan Place (32) | |
Kildonan Place - Assiniboine (31) | |
Saturday | |
Kildonan Place - Assiniboine (20) | |
Assiniboine - Kildonan Place (18) | |
Vaughan at Portage South - Kildonan Place (1) | |
Sunday | |
Assiniboine - Kildonan Place (11) | |
Kildonan Place - Assiniboine (11) |
WK | SA | SU |
---|---|---|
42 | ||
47 | ||
75 | ||
77 |
List |
---|