Weekday | Saturday | Sunday |
---|---|---|
5:25-22:31 (17:06) | 5:28-22:30 (17:02) | 6:31-19:38 (13:07) |
Weekday | Saturday | Sunday |
---|---|---|
47-9 (06:27-22:08) | 16-9 (13:00-22:11) | 60-1 (06:31-19:28) |
60-1 (05:25-09:09) | 33-4 (09:43-22:30) | 60-2 (06:43-19:15) |
60-2 (05:30-22:23) | 44-2 (05:28-20:20) | 60-3 (07:07-19:38) |
60-3 (05:50-18:46) | 60-1 (05:30-22:30) | |
60-4 (06:10-18:31) | 60-2 (06:30-19:44) | |
60-5 (15:21-22:31) | 60-3 (07:30-25:57) | |
75-2 (06:05-18:43) |
Weekday to University of Manitoba | Weekday to Downtown |
Saturday to University of Manitoba | Saturday to Downtown |
Sunday to University of Manitoba | Sunday to Downtown |
Weekday | |
---|---|
U of M - Downtown (42) | |
Downtown - U of M (40) | |
Saturday | |
Downtown - U of M (34) | |
U of M - Downtown (34) | |
Sunday | |
Downtown - U of M (32) | |
U of M - Downtown (31) | |
Osborne Junction - U of M (1) |
WK | SA | SU |
---|---|---|
36 | 16 | |
47 | 33 | |
57 | 44 | |
75 | ||
78 | ||
183 |
List |
---|